Description
- Fit: Fits true to size, take your normal size
- Pattern Type: Print
- Material: nylon,SPANDEX
- Origin: Mainland China
- Age Range: 4-6y,7-12y,12 y
- Department Name: baby
- Season: Summer
- Gender: Baby Girls
Ruffles Swimwear Outfits Infant Hollow Bikini Summer Kids Swimsuit Girls Set Leaves Print Graphic Bikini Swimsuit
Features:
-
Material:Polyester
-
1.It is made of high quality materials,Soft hand feeling, no any harm to your baby’s skin
-
2.Casual style sleeveless straps swimsuit for your baby girls, , cute and comfy baby clothes
-
Package include:1PC Tops+1PC Shorts(Label Size11/12,13/14:Containing chest pad)
-
Attention plz: If your kid is , we recomend choosing a larger size, thanks.
-
Bust is Flexible.
-
3.Great idea for a baby swimming,there’s no doubt in our mind your little baby will be the cutest tot of them all.
-
Please note that slight color difference should be acceptable due to the light and screen.
-
Sleeve length:Sleeveless
-
Decoration:Ruffles
-
Clothing Length:Regular
-
Gender:Girls
Product Description:
Gender:Girls
Material:Polyester
Clothing Length:Regular
Decoration:Ruffles
Sleeve length:Sleeveless
Style:Occident
Occasion:Casual
Package include:1PC Tops+1PC Shorts (Label Size11/12,13/14:NOT Containing chest pad)
Size | Suitable Age | Suitable age to | Under Bust | Waist | Tops Length | Bottoms Length |
130 | 6 Years | 7 Years | 57-67cm/22.44-26.38” | 57-67cm/22.44-26.38” | 16cm/6.30” | 21cm/8.27” |
140 | 8 Years | 9 Years | 60-70cm/23.62-27.56” | 60-70cm/23.62-27.56” | 16.5cm/6.50” | 21.5cm/8.46” |
150 | 10Years | 11 Years | 63-73cm/24.80-28.74” | 63-73cm/24.80-28.74” | 17cm/6.69” | 22cm/8.66” |
160 | 12 Years | 13 Years | 66-76cm/25.98-29.92” | 66-76cm/25.98-29.92” | 17.5cm/6.89” | 22.5cm/8.86” |
Size:130 | Suitable Age:6 Years | Suitable age to:7 Years | Under Bust:57-67cm/22.44-26.38” | Waist:57-67cm/22.44-26.38” | Tops Length:16cm/6.30” | Bottoms Length:21cm/8.27” |
Size:140 | Suitable Age:8 Years | Suitable age to:9 Years | Under Bust:60-70cm/23.62-27.56” | Waist:60-70cm/23.62-27.56” | Tops Length:16.5cm/6.50” | Bottoms Length:21.5cm/8.46” |
Size:150 | Suitable Age:10Years | Suitable age to:11 Years | Under Bust:63-73cm/24.80-28.74” | Waist:63-73cm/24.80-28.74” | Tops Length:17cm/6.69” | Bottoms Length:22cm/8.66” |
Size:160 | Suitable Age:12 Years | Suitable age to:13 Years | Under Bust:66-76cm/25.98-29.92” | Waist:66-76cm/25.98-29.92” | Tops Length:17.5cm/6.89” | Bottoms Length:22.5cm/8.86” |
Reviews
There are no reviews yet.